Index of /dolibarr/dev/resources/iso-normes
Name Last modified Size Description
Parent Directory -
Accountancy-format_E..> 2022-10-12 10:22 19K
Accountancy-format_W..> 2022-10-12 10:22 169K
EORI.txt 2022-10-12 10:22 112
GURULABS-RPM-GUIDE-v..> 2022-10-12 10:22 575K
Intracommreport-Manu..> 2021-09-13 18:33 220K
Intracommreport-Manu..> 2021-09-13 18:33 183K
QR code for invoices..> 2022-03-22 11:30 745
accountancy/ 2022-10-12 10:22 -
accountancy_rules.txt 2022-03-22 11:30 459
address_format.txt 2022-10-12 10:22 167
banking/ 2022-10-12 10:22 -
banknumber_format.txt 2022-03-22 11:30 53
barcode_EAN13.txt 2022-03-22 11:30 2.9K
code_nace.txt 2022-10-12 10:22 247
company_ids.txt 2022-10-12 10:22 83
countries_iso-3166_e..> 2022-10-12 10:22 4.4K
countries_iso-3166_f..> 2022-10-12 10:22 4.6K
currencies_iso-4217.txt 2022-10-12 10:22 3.7K
facturx-zugferd/ 2022-10-12 10:22 -
fichier_norme_AFB-CF..> 2022-10-12 10:22 127K
format PDF - PDF A.pdf 2022-10-12 10:22 59K
format_FEC - Lien_ou..> 2022-10-12 10:22 134K
format_FEC-Lien_outi..> 2021-09-13 18:33 134K
format_FEC-Lien_outi..> 2017-12-08 12:04 134K
format_FEC - fie exa..> 2022-10-12 10:22 4.0K
format_FEC.pdf 2022-10-12 10:22 191K
iban_iso-13616.txt 2022-03-22 11:30 5.1K
intracommreport/ 2022-10-12 10:22 -
languages_iso-639.txt 2022-10-12 10:22 14K
locales.txt 2022-10-12 10:22 276
qr-bar-codes/ 2022-10-12 10:22 -
sample_FEC_file.txt 2021-09-13 18:33 4.0K
sepa/ 2022-10-12 10:22 -
vat_number_names.txt 2022-10-12 10:22 159
world_tax_rates.txt 2022-10-12 10:22 215
xmlexport.txt 2022-10-12 10:22 39